specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Take some weight off your shoulders and let Yale handle the door with the Yale Assure Lock 2. This Wi-Fi smart lock offers multiple ways to unlock, easy sharing and tracking of entry codes, and advanced Auto-Lock with DoorSense(R), giving you one less thing to worry about. With built-in Wi-Fi, you can check if the door is locked, monitor arrivals like dog walkers or kids coming home from school, and receive notifications while away from home using the Yale Access App.
Key-free access is tailored to your preferences - whether it's using the keypad, voice assistant, Auto-Unlock, or the Yale Access App on your smartphone or Apple Watch. Please note that this product is only compatible within the U.S. and Canada.
Forget about remembering to lock the door; Yale can be programmed to Auto-Lock once DoorSense confirms the door is shut. Even when you're not home, manage your locks, receive alerts, grant access, and share entry with the Yale Access App.
Preparing for visitors? Invite them in by sharing unlimited codes with family, friends, and service providers for easy, traceable access to your home through the Yale Access App. Say goodbye to hiding spare keys.
Let Yale do the work with Auto-Unlock - no need to fumble with keys or your phone when your hands are full.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Yale Security | ||||
special_feature | Wi-Fi, Passcode Unlock, Auto-Lock, Battery Indicator, Auto-Unlock | ||||
lock_type | Deadbolt, Keypad | ||||
item_dimensions_l_x_w_x_h | 0.88 x 2.5 x 4.88 inches | ||||
material | Zinc | ||||
recommended_uses_for_product | Entry Door, Front Door | ||||
style | Keypad | ||||
color | Black | ||||
finish_type | Powder Coated | ||||
included_components | Yale Assure Lock 2, Wi-fi Smart Module, Deadbolt, Latch Plates, Mounting Hardware, One key DoorSense, Install Manual | ||||
controller_type | Apple HomeKit, Google Assistant, Amazon Alexa, iOS, Android | ||||
shape | Rectangular | ||||
item_weight | 4.5 pounds | ||||
control_method | App, Voice | ||||
connectivity_protocol | Bluetooth, Wi-Fi | ||||
upc | 081023091022 | ||||
manufacturer | Yale | ||||
part_number | YRD410-WF1-BSP | ||||
product_dimensions | 0.88 x 2.5 x 4.88 inches | ||||
country_of_origin | Vietnam | ||||
item_model_number | YRD410-WF1-BSP | ||||
batteries | 1 AAA batteries required. (included) | ||||
size | Keyed Keypad | ||||
finish | Powder Coated | ||||
pattern | Keypad | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Wi-Fi, Passcode Unlock, Auto-Lock, Battery Indicator, Auto-Unlock | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Alkaline | ||||
warranty_description | Lifetime limited warranty on Finish and Mechanical. One year on Electronics | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,029 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #22 in Deadbolts | ||||
date_first_available | August 12, 2022 |
MORE FROM olumat smart door lock
MORE FROM recommendation