specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Smart Life Creator & Producer CATCHFACE 【Remote Control】: Remotely control your door lock from anywhere in the world, even when you are away from home. Set, change, or delete codes at any time and from any location. Additionally, you can check the door status, battery life, and activity logs in real-time.
【Instant Alerts】: Receive immediate alerts whenever someone enters or exits your home.
【Compatibility】: Works with TTLock, CATCHFACE, Sifely, YRHAND, Laxre, Nyboer, and Tropernic Bluetooth Smart Door Locks. Compatible with Alexa, allowing for voice control through any Alexa device.
【Easy Set Up】: Simply plug in the device, connect it, and set it up with your smart lock app in just 2 minutes. One CatchFace Wi-Fi gateway can pair with as many locks as needed.
【Warm Notice】: Please note that the package does not include a power adapter. Use a DC5V1A micro USB power adapter to power the device. If you have any questions or need assistance with our WiFi Hub, please feel free to contact us directly.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CATCHFACE | ||||
special_feature | Easy to install | ||||
lock_type | Wifi smart door lock with hub | ||||
item_dimensions_l_x_w_x_h | 2.75 x 1.02 x 2.55 inches | ||||
material | Zinc | ||||
recommended_uses_for_product | digital door lock with app, smart key lock box digital app ttlock gateway, wifi smart locks for front door, wifi door locks for front door, keyless entry door lock with app, ttlock smart lock box, fingerprint door lock with app, biometric door lock with app, deadbolt door lock with wifi | ||||
style | Smart door lock with app | ||||
color | G2 Gateway | ||||
included_components | 1 X User Manual, 1 X USB Cable, 1 X Smart Gateway | ||||
controller_type | Google Assistant, Amazon Alexa, iOS, Android | ||||
shape | Square | ||||
control_method | App | ||||
connectivity_protocol | Wi-Fi | ||||
upc | 727522007439 | ||||
manufacturer | CATCHFACE | ||||
item_weight | 4.2 ounces | ||||
product_dimensions | 2.75 x 1.02 x 2.55 inches | ||||
country_of_origin | USA | ||||
number_of_pieces | 1 | ||||
special_features | Easy to install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #110,522 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #20 in Gate Locks | ||||
date_first_available | March 5, 2020 |
MORE FROM olumat wifi gateway
MORE FROM recommendation